Well, now that I've got this project started again, today is my first post. Let me just get you all up to date as to where I am. Here are the current league standings on the morning of April 24th, 1982 :
AMERICAN LEAGUE
on the morning of April 24th, 1982
EAST W L W% GB Last10 Strk LngWStrk LngLStrk
Milwaukee 9 5 0.643 - 7-3 W1 W4 L2
New York 9 6 0.600 0.5 7-3 W1 W5 L3
Boston 9 6 0.600 0.5 7-3 W1 W6 L3
Baltimore 7 5 0.583 1.0 6-4 L1 W3 L2
Detroit 8 7 0.533 1.5 5-5 L1 W2 L2
Cleveland 7 7 0.500 2.0 4-6 L2 W2 L2
Toronto 4 10 0.286 5.0 4-6 L1 W2 L4
WEST W L W% GB Last10 Strk LngWStrk LngLStrk
Chicago 8 5 0.615 - 5-5 W1 W5 L4
Minnesota 9 8 0.529 1.0 6-4 L1 W4 L2
Seattle 9 8 0.529 1.0 6-4 W1 W2 L2
California 8 8 0.500 1.5 5-5 L1 W2 L2
Oakland 8 10 0.444 2.5 3-7 W1 W2 L4
K.C. 6 8 0.429 2.5 4-6 W1 W2 L2
Texas 3 11 0.214 5.5 2-8 L1 W1 L7
NATIONAL LEAGUE
on the morning of April 24th, 1982
EAST W L W% GB Last10 Strk LngWStrk LngLStrk
St. Louis 13 2 0.867 - 9-1 W8 W8 L1
Montreal 10 4 0.714 2.5 7-3 W3 W4 L2
New York 6 9 0.400 7.0 3-7 L1 W2 L4
Chicago 5 9 0.357 7.5 4-6 L3 W2 L3
Pittsburgh 4 8 0.333 7.5 3-7 W1 W2 L4
Philadelphia 4 11 0.267 9.0 3-7 L3 W1 L3
WEST W L W% GB Last10 Strk LngWStrk LngLStrk
Los Angeles 10 6 0.625 - 6-4 L1 W4 L2
Atlanta 9 6 0.600 0.5 6-4 W1 W3 L3
Cincinnati 8 6 0.571 1.0 5-5 W2 W3 L3
San Diego 8 7 0.533 1.5 6-4 L1 W5 L3
Houston 6 10 0.375 4.0 3-7 L4 W2 L4
San Francisco 4 9 0.308 4.5 4-6 W1 W1 L3
No comments:
Post a Comment