| Jerry Mumphrey is doing his best to stay in New York, outhitting the Yanks' big free-agent signing Dave Collins by a country mile so far. What do the Yanks do with Mumphrey ? Collins' poor start (.174 BA and 0 SBs) has the New York brass scratching their heads. |
Meanwhile, the New York Times is reporting that the Yankees are actively shopping Mumphrey, in addition to Bucky Dent, around to both leagues, in search of help for their bullpen. |
Tuesday, September 22, 2009
APRIL 24th - TRADE RUMOURS : What are the Yanks going to do with Mumphrey ?
N.L. Injuries up until April 24th, 1982
| Pete Rose | pre-season | PHI | bad back | ||||||
| Marty Bystrom | pre-season | PHI | recovering - off-season shoulder surgery | ||||||
| Tug McGraw | pre-season | PHI | recovering - off-season elbow surgery | ||||||
| Chris Welsh | pre-season | SD | recovering - left foot fracture | ||||||
| Jim Bibby | pre-season | PIT | sore r. shoulder | ||||||
| Phil Niekro | pre-season | ATL | fract. ribs; prev. bruised in spring training | ||||||
| Al Holland | April 7 | SF | back strain | ||||||
| L. Christenson | April 8 | PHI | shoulder strain | ||||||
| J. LeMaster | April 8 | SF | major concussion | ||||||
| Alan Ashby | April 9 | HOU | fract. right hand | ||||||
| Darrell Evans | April 10 | SF | sore lower back | ||||||
| Lee Lacy | April 11 | PIT | jammed r. shoulder | ||||||
| Steve Howe | April 13 | LA | broken ankle | ||||||
| Art Howe | April 13 | HOU | slipped lumbar disc | ||||||
| W. Cromartie | April 16 | MON | sore r. hamstring | ||||||
| Luis Pujols | April 16 | HOU | sore lower back; possible slipped disc | ||||||
| Dickie Thon | April 17 | HOU | collision at home plate; strained left knee | ||||||
| Bruce Benedict | April 17 | ATL | collision at home plate; broken rib | ||||||
| Johnny Bench | April 18 | CIN | stiff lower back | ||||||
| Jody Davis | April 20 | CHN | bruised throwing hand | ||||||
| John Montefusco | April 20 | SD | elbow stiffness (surgically repaired elbow) | ||||||
A.L. Injuries up until April 24th, 1982
| Rick Burleson | April 14 | CAL | torn rotator cuff | |||||||
| Bake McBride | pre-season | CLE | sore r. knee | |||||||
| Ken Singleton | pre-season | BAL | sore Ach. tendon | |||||||
| Mickey Rivers | pre-season | TEX | rec - off-season knee surgery | |||||||
| Johnny Grubb | pre-season | TEX | pulled hamstring | |||||||
| Salome Barojas | April 7 | CHA | sore elbow | |||||||
| Bert Blyleven | April 7 | CLE | sore elbow | |||||||
| Dennis Leonard | April 9 | KC | light surg. - minor ligament tear in r. knee | |||||||
| Steve Trout | April 9 | CHA | sore elbow | |||||||
| Todd Cruz | April 11 | SEA | bad cold | |||||||
| Bob Stanley | April 12 | BOS | wrenched lower back | |||||||
| J. Thompson | April 13 | DET | rib cage | |||||||
| Dave Righetti | April 13 | NYA | str. l. forearm | |||||||
| Bert Blyleven | April 14 | CLE | slight tear to labrum in r. shoulder | |||||||
| Rudy May | April 16 | NYA | shoulder stiffness | |||||||
| Harold Baines | April 17 | CHA | tweaked l. hamstring | |||||||
| Dave Rozema | April 18 | DET | elbow stiffness (surgically repaired elbow) | |||||||
| Rick Dempsey | April 18 | BAL | sore r. knee | |||||||
| Tim Foli | April 18 | CAL | pulled hamstring in collision | |||||||
| J. McLaughlin | April 20 | TOR | recurring elbow troubles | |||||||
| Edwin Nunez | April 20 | SEA | strained rotator cuff | |||||||
| Dan Ford | April 21 | BAL | pulled rib cage muscle | |||||||
| Willie Wilson | April 21 | KC | jammed r. wrist, pulled r. hamstring | |||||||
Transactions up until April 24th, 1982
| Jim Slaton | April 6 | MIL | Promotion from minors | |||||
| Randy Lerch | April 6 | MIL | Signed as a free agent | |||||
| Dave Beard | April 6 | OAK | Promotion from minors | |||||
| Randy Moffitt | April 6 | HOU | Signed as a free agent | |||||
| Bert Roberge | April 6 | HOU | Promotion from minors | |||||
| Bill Castro | April 7 | KC | Signed as a free agent | |||||
| Don Hood | April 7 | KC | Promotion from minors | |||||
| J. LeMaster | April 8 | SF | 60-day DL | |||||
| Bill Laskey | April 8 | SF | Promotion from minors | |||||
| Frank Taveras | April 8 | MON | Demotion to minors | |||||
| Woodie Fryman | April 8 | MON | Activated from DL | |||||
| George Foster | April 9 | NYN | Suspended for 10 games for using a corked bat | |||||
| Floyd Rayford | April 9 | BAL | Demotion to minors | |||||
| Tim Stoddard | April 9 | BAL | Promotion from minors | |||||
| Alan Ashby | April 10 | HOU | 15-day DL | |||||
| Harry Spilman | April 10 | HOU | Promotion from minors | |||||
| Dennis Leonard | April 10 | KC | 15-day DL | |||||
| Mike Armstrong | April 10 | KC | Promotion from minors | |||||
| Ellis Valentine | April 13 | NYN | Traded to SF | |||||
| Ron Gardenhire | April 13 | NYN | Traded to SF | |||||
| Jeffrey Leonard | April 13 | SF | Traded to NYN | |||||
| Gary Gray | April 14 | SEA | Activated from DL | |||||
| Steve Stroughter | April 14 | SEA | Demotion to minors | |||||
| Rick Burleson | April 14 | CAL | Placed on IR | |||||
| Mick Kelleher | April 14 | CAL | Promotion from minors | |||||
| Glenn Hoffman | April 15 | BOS | Suspended for 1 game for bumping HP umpire Mark Johnson | |||||
| Ed Glynn | April 16 | CLE | Promotion from minors | |||||
| Bake McBride | April 16 | CLE | 15-day DL | |||||
| Frank Viola | April 16 | MIN | Promotion from minors | |||||
| Darrell Jackson | April 16 | MIN | Demotion to minors | |||||
| Chris Welsh | April 16 | SD | Activated from DL | |||||
| Randy Bass | April 16 | SD | Demotion to minors | |||||
| Dave LaRoche | April 17 | NYA | Activated from DL | |||||
| Doyle Alexander | April 17 | NYA | Activated from DL | |||||
| Steve McCatty | April 17 | OAK | Suspended for 9 games for using a tack in glove during game | |||||
| Steve Howe | April 18 | LA | 15-day DL | |||||
| Tom Niedenfuer | April 18 | LA | Promotion from minors | |||||
| Bert Blyleven | April 20 | CLE | 60-day day DL | |||||
| Carmelo Castillo | April 20 | CLE | Promotion from minors | |||||
| Phil Niekro | April 20 | ATL | Activated from DL | |||||
| Joey McLaughlin | April 21 | TOR | 15-day DL | |||||
| Edwin Nunez | April 21 | SEA | 15-day DL | |||||
| Phil Niekro | April 22 | ATL | 15-day DL | |||||
| Dave Geisel | April 22 | TOR | Promotion from minors | |||||
| Bruce Berenyi | April 22 | CIN | Traded to CHN | |||||
| Keith Moreland | April 22 | CHN | Traded to CIN | |||||
Long time, no post
Wow, it has been a long time since I've posted here.
Well, now that I've got this project started again, today is my first post. Let me just get you all up to date as to where I am. Here are the current league standings on the morning of April 24th, 1982 :
Well, now that I've got this project started again, today is my first post. Let me just get you all up to date as to where I am. Here are the current league standings on the morning of April 24th, 1982 :
AMERICAN LEAGUE
on the morning of April 24th, 1982
EAST W L W% GB Last10 Strk LngWStrk LngLStrk
Milwaukee 9 5 0.643 - 7-3 W1 W4 L2
New York 9 6 0.600 0.5 7-3 W1 W5 L3
Boston 9 6 0.600 0.5 7-3 W1 W6 L3
Baltimore 7 5 0.583 1.0 6-4 L1 W3 L2
Detroit 8 7 0.533 1.5 5-5 L1 W2 L2
Cleveland 7 7 0.500 2.0 4-6 L2 W2 L2
Toronto 4 10 0.286 5.0 4-6 L1 W2 L4
WEST W L W% GB Last10 Strk LngWStrk LngLStrk
Chicago 8 5 0.615 - 5-5 W1 W5 L4
Minnesota 9 8 0.529 1.0 6-4 L1 W4 L2
Seattle 9 8 0.529 1.0 6-4 W1 W2 L2
California 8 8 0.500 1.5 5-5 L1 W2 L2
Oakland 8 10 0.444 2.5 3-7 W1 W2 L4
K.C. 6 8 0.429 2.5 4-6 W1 W2 L2
Texas 3 11 0.214 5.5 2-8 L1 W1 L7
NATIONAL LEAGUE
on the morning of April 24th, 1982
EAST W L W% GB Last10 Strk LngWStrk LngLStrk
St. Louis 13 2 0.867 - 9-1 W8 W8 L1
Montreal 10 4 0.714 2.5 7-3 W3 W4 L2
New York 6 9 0.400 7.0 3-7 L1 W2 L4
Chicago 5 9 0.357 7.5 4-6 L3 W2 L3
Pittsburgh 4 8 0.333 7.5 3-7 W1 W2 L4
Philadelphia 4 11 0.267 9.0 3-7 L3 W1 L3
WEST W L W% GB Last10 Strk LngWStrk LngLStrk
Los Angeles 10 6 0.625 - 6-4 L1 W4 L2
Atlanta 9 6 0.600 0.5 6-4 W1 W3 L3
Cincinnati 8 6 0.571 1.0 5-5 W2 W3 L3
San Diego 8 7 0.533 1.5 6-4 L1 W5 L3
Houston 6 10 0.375 4.0 3-7 L4 W2 L4
San Francisco 4 9 0.308 4.5 4-6 W1 W1 L3
Subscribe to:
Posts (Atom)